Many states have gone to a group of consistent key standards for each grade level. These are known as the common core standards. Below are the common core standards dealing with basic multiplication. Our site is working to develop resources for ALL of the common core standards dealing with multiplication. Highlighted are the standards we are currently focused on.
Common Core State Standards - MATH - GRADE 3 | |||
Operations & Algebraic Thinking | |||
Represent and solve problems involving multiplication and division | |||
3.OA.1 Interpret products of whole numbers e.g. Interpret 5x7 as the total number of objects in 5 groups of 7 objects each (Understand the basics can be found for each equation by clicking on the "Understand the Basics" tab) | ![]() Fish Shop Warehouse | ![]() Repeated Addition Video | ![]() Understand the Basics |
3.OA.2 Interpret whole-number quotients of whole numbers e.g. Interpret 56/8 as the number of objects in each share when 56 objects are partitioned equally into 8 shares | ![]() Carl's Cookie Caper | ||
3.OA.3 Use multiplication and division within 100 to solve word problems in situations involving equal groups, arrays, and measurement quantities | |||
3.OA.4 Determine the unknown whole number in a multiplication or division equation relating to three whole numbers e.g Determine the unknown 8 x ? = 16, 6 x 6 = ? | ![]() Lunchtime Lagoon | ||
Understand properties of multiplication and the relationship between multiplication and division | |||
3.OA.5 Apply properties of operations as strategies to multiply and divide. e.g. Commutative 6 x 4 = 4 x 6 Associative 3 x 5 x 2 = 3 x 5 = 15 +15 x 2 Distributive 8 x 7 = 8 x (5 + 2) | ![]() Commutative Property | ||
3.OA.6 Understand division as an unknown-factor problem. e.g. Find 32/8 by finding the number that makes 32 when multiplied by 8. | ![]() Lunchtime Lagoon | ||
Multiply and divide within 100 | |||
3.OA.7 Fluently multiply and divide within 100, using such as the relationship between multiplication and division. By the end of Grade 3, know from memory all products of two one-digit numbers. | ![]() Fact Navigator | ![]() Dynamite Multiplication | ![]() Practice Games |
Solve problems involving the four operations, and identify and explain patterns in arithmetic | |||
3.OA.8 Solve two-step word problems using the four operations. Represent these problems using equations with a letter standing for the unknown quantity. | |||
3.OA.9 Identify arithmetic patterns (including patterns in the addition table or multiplication table), and explain them using properties of operations. |